2437 North Pownal Rd, Pownal, VT 05261
Overview
Description
Supplements: ... (Read more) .... personal or business. From these classic and picturesque outbuildings you will then venture into the 19th century antique farmhouse, that has been home to multiple generations, being upgraded and updated through the years. Offering four or five bedrooms and a single bath, a spacious open eat-in kitchen, a cozy paneled den/office, dining room, and one or two front parlors, plus a three-season room, and large mudroom. Larger acreage properties such as this are rare and offer lifestyle choices no smaller property can provide. Just 15 minutes from Williamstown, MA to the south and all that attractive college town and the Berkshires have to offer or 15 minutes to the north is Bennington, also a college town and not much further you can access skiing, boating, and all that southern Vermont beckons. Albany airport is 52 minutes away and Amtrack in Rennselaer a little closer. This classic Vermont farm and landscape beckon.
Listing Details MLS# 239852
Location, Tax & Legal
- Registry
- Outside Berkshire Vermont
- Street #
- 2437
- Street Direction
- North
- Street Name
- Pownal
- Street Ext
- Rd
- State/Province
- VT
- Postal Code
- 05261
- Map Ref
- 002-12
Contract Information
- Original List Price
- 1150000
- Limited Service
- No
- Agent Interest
- None
General Property Description
- Realtor.COM Type
- Residential - Single Family
- Sq Ft Liv Apx
- 2572
- Sq Ft Source
- Assessor
- Total Rooms
- 10
- Total Bedrooms
- 5
- Total 3/4 Baths
- Yes
- Total Bathrooms
- Yes
- Parking Spaces Type
- Garaged & Off-Street
- Year Built Apx
- 1880
- Year Built Source
- Owner
- Yr Blt Description
- Unknown/Mixed
- Lot Size Dimensions
- 3049200 sq. ft.
- Acres Apx
- 70
- Lot Size SqFt
- 3049200
Status Change Info
- Status Change Date
- 2023-11-08
- Under Contract Date
- 2023-05-05
- Contingent
- No
- Sold Date
- 2023-11-08
Building Info
- Exterior Color
- White, red
- Gas Stove #
- Yes
More Information
Property Features
Room Information
| Room Name | Level | Length | Width | Remarks | Area |
|---|---|---|---|---|---|
| Foyer | First | 6.60 | 3.40 | 22.44 | |
| Other | First | 13.60 | 13.11 | Formal Parlor | 178.30 |
| Bedroom 1 | First | 13.60 | 7.50 | Walk in closet | 102.00 |
| Dining Room | First | 15.60 | 12.90 | 201.24 | |
| Living Room | First | 8.60 | 14.60 | 125.56 | |
| Other | First | 13.80 | 12.10 | Sitting room off dining room | 166.98 |
| Kitchen | First | 22.30 | 7.10 | With breakfast nook | 158.33 |
| Breakfast Nook | First | 11.40 | 7.11 | 81.05 | |
| Family Room | First | 13.80 | 15.90 | Fireplace | 219.42 |
| Mud Room | First | 17.00 | 9.10 | with entry/exit from side entry | 154.70 |
| Primary Bedroom | Second | 13.40 | 14.00 | 2 closets, 5.9 x 2.3 & 2.1 x 12.9; sitting area | 187.60 |
| Other | Second | 5.90 | 10.00 | Sitting area off primary bedroom | 59.00 |
| Bedroom 3 | Second | 11.70 | 8.11 | 94.89 | |
| Bedroom 4 | Second | 8.60 | 11.80 | Closet | 101.48 |
| Bedroom | Second | 8.60 | 11.80 | Closet | 101.48 |
| Foyer | First | 6.60 | 3.40 | 22.44 | |
| Other | First | 13.60 | 13.11 | Formal Parlor | 178.30 |
| Bedroom 1 | First | 13.60 | 7.50 | Walk in closet | 102.00 |
| Dining Room | First | 15.60 | 12.90 | 201.24 | |
| Living Room | First | 8.60 | 14.60 | 125.56 | |
| Other | First | 13.80 | 12.10 | Sitting room off dining room | 166.98 |
| Kitchen | First | 22.30 | 7.10 | With breakfast nook | 158.33 |
| Breakfast Nook | First | 11.40 | 7.11 | 81.05 | |
| Family Room | First | 13.80 | 15.90 | Fireplace | 219.42 |
| Mud Room | First | 17.00 | 9.10 | with entry/exit from side entry | 154.70 |
| Primary Bedroom | Second | 13.40 | 14.00 | 2 closets, 5.9 x 2.3 & 2.1 x 12.9; sitting area | 187.60 |
| Other | Second | 5.90 | 10.00 | Sitting area off primary bedroom | 59.00 |
| Bedroom 3 | Second | 11.70 | 8.11 | 94.89 | |
| Bedroom 4 | Second | 8.60 | 11.80 | Closet | 101.48 |
| Bedroom | Second | 8.60 | 11.80 | Closet | 101.48 |
Lead Paint Disclosure ›
Parcel Map ›